Online
Since 1w 15hr 59min ago
98.8889%
Last 30 days uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 20th of August 2026 |
| Last overall check: | 23sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 98.8889% (98.8889%) |
| 2026 uptime: | 98.9735% (98.9735%) |
| Total uptime: | 98.9735% (98.9735%) |
Recent Uptime
| 19th Sep | 20th Sep | 21st Sep | 22nd Sep | 23rd Sep | 24th Sep | 25th Sep |
